top of page
Leoch Dry Lead Acid Battery VRLA AGM

Leoch Dry Lead Acid Battery VRLA AGM

PriceFrom ₨2,880.00

1.Using oxygen recombination technology: maintenance-free

2.PbCaSn alloy for plate grids: less gassing, less self-discharging

3.High quality AGM separator: extend cycle life and prevent micro short circuit 4.ABS material: increase the strength of battery container. (Flame-retardant

ABS is optional);

5.High purity raw material: ensure low self discharge rate

6.Silver-

 

Specification

Model Rated Voltage 20hr 10hr Length Width Height TH Weight Terminal Type
V 1.75V/cell 1.80V/cell mm mm mm mm kg
LP4-4.5 4 4.5   52.5 48 94 100 0.6 T1
LP4-10 4 10   101.5 50 93 99 1.14 T2
LP6-1.0 6 1   51 42 51 57 0.25 T1
LP6-1.2 6 1.2   97 24 51.5 57.5 0.29 T1
LP6-2.0 6 2   43 37 76 76 0.33 /
LP6-2.8 6 2.8   66 33 97 103 0.55 T1
LP6-3.2 6 3.2   134 34 60 66 0.6 T1
LP6-4.0 6 4   70 47 100 106 0.65 T1/T2
LP6-4.5 6 4.5   70 47 100 106 0.81 T1
LP6-4.5H 6 4.5   70 47 100 106 0.72 T1/T2
LP6-4.5S 6 4.5   67 67 96 109 0.78 Spring
LP6-5.0 6 5   169.5 34.5 70 74 0.95 T1
LP6-5.4 6 5.4   70 47 100 106 0.8 T1/T2
LP6-6.0 6 6   70 47 100 106 0.9 T1
LP6-7.0 6 7   150 34 94 100 1 T1/T2
LP6-7.2 6 7.2   150 34 94 100 1.05 T1/T2
LP6-7.5 6 7.5   150 34 94 100 1.15 T1/T2
LP6-7.8 6 8   150 34 94 100 1.28 T1/T2
LP6-8.5 6 8.5   150 34 94 100 1.2 T2
LP6-8.5H 6 8.5   98 56 118 119.5 1.42 T2
LP6-10 6 10   151 50.5 94 100 1.54 T1/T2
LP6-12 6 12   151 50.5 94 100 1.6 T1/T2
LP6-13 6 13   107.5 70 140 140 2.24 NTI/PT2
LP6-14 6 14   151 50.5 94 100 1.9 T2
LP6-20 6 20   157 83 125 125 3.21 T3-A
LP6-36 6 36   161 87 163 169 5.12 T2
LP8-3.2 8 3.2   134 36.5 63 69 0.75 T1
LP12-0.8 12 0.8   96 25 62 62 0.33 /
LP12-1.2 12 1.2   97 43 52 58 0.52 T1
LP12-1.9 12 1.9   178 35 60 66 0.85 T1
LP12-2.2 12 2.2   70.5 47.5 97 103 0.78 T1
LP12-2.3 12 2.3   178 35 60 66 0.93 T1
LP12-2.8 12 2.8   132.5 33.5 98 104 1.1 T1
LP12-2.9 12 2.9   79 56 99 105 1.1 T1
LP12-3.5 12 3.5   134 67 59.5 65.5 1.19 T1
LP12-4.0 12 4   90 70 101 107 1.26 T1/T2
LP12-4.5 12 4.5   90 70 101 107 1.39 T1/T2
LP12-5.0 12 5   151 53 93 99 1.73 T1
LP12-5.4 12 5.4   90 70 101 107 1.8 T1
LP12-6.0 12 6   90 70 101 107 1.91 T1/T2
LP12-6.5 12 6.5   151 51 93 99 1.82 T1/T2
LP12-7.0E 12 6   151 65 93.5 99.5 1.81 T1/T2
LP12-7.0 12 7   151 65 93.5 99.5 1.97 T1/T2
LP12-7.5 12 7.5   151 65 93.5 99.5 2.28 T2
LP12-8.0 12 8   151 65 93.5 99.5 2.5 T1/T2
LP12-8.5 12 8.5   151 65 93.5 99.5 2.45 T1/T2
LP12-9.0 12 9   151 65 93.5 99.5 2.52 T1/T2
LP12-10 12 10   151 98 95 101 3.06 T1/T2
LP12-10H 12 10   151 65 111 117 3.07 T2
LP12-12 12 12   151 98 95 101 3.24 T1/T2
LP12-14 12 14   151 98 95 101 3.78 T1/T2
LP12-15 12 15   181.5 76.5 167.5 167.5 4.7 T3
LP12-18 12 18   181.5 76.5 167.5 167.5 5.35 T3
LP12-20 12 20   181.5 76.5 167.5 167.5 5.65 T12(M5)
LP12-24 12 24   166 175 125 125 7.2 T3
LP12-24H 12 24   164 125 174 174 8.45 T12-I(M5)
LP12-26 12 26   166 175 125 125 7.8 T12-I(M5)
LP12-28 12 28   166 175 125 125 8.4 T3
LP12-28H 12 28   164 125 174 174 9.1 T12-I(M5)
LP12-30 12 28   195 130 164 167 9.3 T6-I(M6)
LP12-30H 12 30   195 130 164 178 9.3 T5
LP12-33 12 33   195 130 164 178 10.2 T5
LP12-35 12 35   195 130 164 178 10.7 T5
LP6-60 6   60 185 112 205 205 9.1 T2
LP6-200 6   200 322 178 226 232 30.3 T11(M8)
LP12-38 12   38 197 165 170 170 12 T6(M6)
LP12-40 12   40 197 165 170 170 13.7 T6(M6)
LP12-45 12   45 197 165 170 170 14.2 T6(M6)
LP12-50 12   50 257 132 200 200 15.7 T6(M6)
LP12-55 12   55 229 138 205 211 16.2 T6(M6)
LP12-60 12   60 260 168 208 214 18.4 T6(M6)
LP12-65 12   65 348 167 178 178 19.2 T6(M6)
LP12-70 12   70 348 167 178 178 21.4 T6(M6)
LP12-75 12   75 260 168 208 214 22.3 T6(M6)
LP12-80 12   80 260 168 208 214 23.8 T6(M6)
LP12-90 12   90 330 173 212 220 28.0 T11(M8)
LP12-100E 12   100 330 173 213 220 28.2 T11(M8)
LP12-100 12   100 330 173 212 220 28 T11(M8)
LP12-120 12   120 408 177 225 225 35 T11(M8)
LP12-140 12   140 345 172 274 280 41.2 T11(M8)
LP12-150 12   150 483 170 238.5 238.5 43.2 T11(M8)
LP12-180 12   180 532 207 214 220 51 T11(M8)
LP12-200 12   200 522 240 218 224 59.8 T11(M8)
LP12-250 12   250 522 268 220 226 70.6 T11(M8)
LP2-65 2   65 170 72 205 214 4.5 T6(M6)
LP2-100 2   100 170 72 205 214 5.8 T6(M6)
LP2-120 2   120 170 98 205 214 7.2 T7(M6)
LP2-150 2   150 170 98 205 214 8.4 T7(M6)
LP2-200 2   200 170 110 328 348 13.5 T11(M8)
LP2-250 2   250 170 110 328 350 14.3 T11(M8)
LP2-300 2   300 170 150 328 348 18.8 T11(M8)
LP2-350 2   350 170 150 328 348 19.2 T11(M8)
LP2-400 2   400 210 175 330 350 25.5 T11(M8)
LP2-450 2   450 210 175 330 350 26 T11(M8)
LP2-500 2   500 240 175 330 350 30 T11(M8)
LP2-600 2   600 300 175 330 350 37 T11(M8)
LP2-800 2   800 410 175 330 350 50.4 T11(M8)
LP2-1000 2   1000 475 175 328 350 60 T11(M8)
LP2-1200 2   1200 475 175 328 350 63.8 T11(M8)
LP2-1500 2   1500 403 354 339 349 97.8 T11(M8)
LP2-2000 2   2000 490 350 339 349 121 T11(M8)
LP2-3000 2   3000 709 350 337 347 183 T11(M8)

 

Features

1.Using oxygen recombination technology: maintenance-free

2.PbCaSn alloy for plate grids: less gassing, less self-discharging

3.High quality AGM separator: extend cycle life and prevent micro short circuit

4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);

5.High purity raw material: ensure low self discharge rate

6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the  electric conductivity

Application

1. All purpose

2. Uninterruptable Power Supply (UPS)

3. Electric Power System (EPS)

4. Emergency light

5. Emergency backup power supply

6. Auto control system

7. Tele-communication central station (wired or cellular)

8. Power system communication

9. Network communication including: data transmission, television signal transmission, etc.

10. Uninterruptable Power System (UPS- for Telecom)

bottom of page